Description
Engine
[su_table fixed=”yes”]
Max Horsepower | 60 HP |
Engine Type | Four Stroke OHV |
Transmission | Automatic L-H-N-R-P |
Ignition | Electronic Control Unit |
Fuel Capacity | 8 gallons |
Displacement | 800 cc |
Battery | 12V 35Ah |
[/su_table]
Dimension
[su_table fixed=”yes”]
Length | 137″ |
Width | 57″ |
Height | 73.5″ |
Wheelbase | 102.5″ |
Dry Weight | 1542 lbs |
[/su_table]
Chassis/ Suspension/ Brake
[su_table fixed=”yes”]
Front Suspension | Independent With Double A-Arm |
Rear Suspension | Independent With Double A-Arm |
Front Brake | Hydraulic Disc |
Rear Brake | Hydraulic Disc |
Front Tires | 25 x 8-12 |
Rear Tires | 25 x 10-12 |
Towing Capacity | 1500 lbs |
[/su_table]