Description
Engine
[su_table fixed=”yes”]
Max Horsepower | 25.5 HP |
Engine Type | Four-Stroke, Single Cylinder |
Transmission | Automatic L-H-N-R |
Ignition | Electronic Control Unit |
Fuel Capacity | 6.9 Gallons |
Displacement | 352 cc |
Battery | 12V, 30A |
[/su_table]
Dimension
[su_table fixed=”yes”]
Length | 105.5″ |
Width | 54″ |
Height | 74″ |
Wheelbase | 72″ |
Dry Weight | 999 lbs |
[/su_table]
Chassis/ Suspension/ Brake
[su_table fixed=”yes”]
Front Suspension | MacPherson Independent Suspension |
Rear Suspension | Independent with Dual A-Arm |
Front Brake | Dual Ventilated Hydraulic Disc |
Rear Brake | Dual Ventilated Hydraulic Disc |
Front Tires | 25 x 8-12 |
Rear Tires | 25 x 10-12 |
Towing Capacity | 1200 lbs |
Bed Capacity | 400 lbs |
Bed Dimension | 43.75″ x 36″ |
[/su_table]