Description
Engine
[su_table fixed=”yes”]
Max Horsepower | 33 HP |
Max Torque | 22 lb-ft / 4500 RPM |
Engine Type | 493cc Liquid Cooled Overhead Cam, Single Cylinder, 4 Valve |
Transmission | CVT Transmission |
Ignition | T.C.I. |
Fuel Capacity | 3.86 gallons |
Displacement | 493 cc |
Starting System | Electrical Start |
[/su_table]
Dimension
[su_table fixed=”yes”]
Length | 86″ |
Width | 46″ |
Height | 50″ |
Wheelbase | 50″ |
Dry Weight | 799lbs |
[/su_table]
Chassis/ Suspension/ Brake
[su_table fixed=”yes”]
Front Suspension | McPherson Strut Independent |
Rear Suspension | Double A-Arm Fully Independent |
Front Brake | Hydraulic Disc |
Rear Brake | Hydraulic Disc |
Front Tires | AT25×8-12 |
Rear Tires | AT25×10-12 |
Winch | Optional, High Capacity |
[/su_table]