Description
Engine
[su_table fixed=”yes”]
Max Horsepower | 6.5HP |
LCT | 208cc LCT Power Engine |
Engine | Automatic Start with Pull Start backup |
Transmission | Forward/Neutral/Reverse |
[/su_table]
Drive Train
[su_table fixed=”yes”]
Clutch | Automatic CVT |
Driveline | Rear Two Wheel Drive |
[/su_table]
Dimension
[su_table fixed=”yes”]
Overall | L x W x H : 70” x 46” x 51” |
Dry Weight | 325 lbs |
[/su_table]
Chassis/ Suspension/ Brake
[su_table fixed=”yes”]
Chassis | Brush Guard |
Harness | Three-Point Harness Seatbelt |
Steering | Rack and Pinion |
Front Suspension | Front Suspension Dual A-Arm |
Rear Suspension | Rear Swing Arm |
Rear Brake | Rear Hydraulic Disc Brake |
Front Tire | 16 x 6 – 8 |
Rear Tire | 16 x 7 – 8 |
Rear Hydraulic Disc Brake | Black Steel Wheels |
[/su_table]